Vibrating Screen
Our ZDS series linear vibrating screen features stable and reliable performance, low energy consumption, low noise, long service life, stable vibration mode, and high screening efficiency.
It is mainly used for dry powder, fine particles, or ultrafine powder screening in industries such as abrasives, chemicals, plastics, pharmaceuticals, resin powder, ceramics, metallurgy, building materials, grain, and fertilizers.
It is mainly used for dry powder, fine particles, or ultrafine powder screening in industries such as abrasives, chemicals, plastics, pharmaceuticals, resin powder, ceramics, metallurgy, building materials, grain, and fertilizers.
Plastic Extrusion Equipment
Plastic Recycling Equipment
Working Principle
The ZDS series linear vibrating screen adopts a dual vibration motor drive. When the two motors rotate synchronously and in opposite directions, the exciting forces generated by their eccentric blocks cancel each other out in the direction parallel to the motor axis, and combine in the direction perpendicular to the motor axis, producing a resultant force that drives the screen body in a linear motion.
With a certain angle between the motor axes and the screen surface, the material on the screen is thrown upward and moves forward in a straight line under the combined effect of the exciting force and gravity. This achieves screening and grading of the material.
It can be integrated into a production line for automated operation, offering low energy consumption, high efficiency, simple structure, easy maintenance, and a fully enclosed design with no dust leakage. The maximum screening size reaches 325 mesh, allowing up to 7 grades of material separation.
With a certain angle between the motor axes and the screen surface, the material on the screen is thrown upward and moves forward in a straight line under the combined effect of the exciting force and gravity. This achieves screening and grading of the material.
It can be integrated into a production line for automated operation, offering low energy consumption, high efficiency, simple structure, easy maintenance, and a fully enclosed design with no dust leakage. The maximum screening size reaches 325 mesh, allowing up to 7 grades of material separation.
Main Features
- Suitable for high-capacity coarse screening operations.
- Long travel distance of material on the screen surface ensures large throughput.
- Provides parallel conveying of material while screening.
- Adjustable screen surface angle to balance screening accuracy and production output.
Main Technical Parameters
| Model | Screen Size (mm) | Decks | Mesh Size | Capacity | Vibration Freq. | Double Amplitude | Motor Power (kW) | Direction Angle (°) | Overall Dimensions (mm) |
|---|---|---|---|---|---|---|---|---|---|
| ZDS520 | — | 1 2 3 1 2 3 4 5 6 |
2–200 | 0.05–5 | 960 | 6–7 | 2×0.4 | 45–60 | 2140×808×848 |
| 2ZDS520 | 500×2000 | 0.05–5 | 960 | 6–7 | 2×0.4 | 45–60 | 2199×808×878 | ||
| 3ZDS520 | 500×2500 | 0.03–5 | 1450 | 4–6 | 2×0.4 | 45 | 2256×808×938 | ||
| ZDS525 | 0.06–8 | 960 | 5–7 | 2×0.4 | 45–60 | 2642×808×848 | |||
| 2ZDS525 | 0.06–8 | 1450 | 4–6 | 2×0.4 | 45 | 2699×808×878 | |||
| 3ZDS525 | 0.06–8 | 960 | 6–8 | 2×0.75 | 45–60 | 2750×808×938 | |||
| 4ZDS525 | 0.1–15 | 1450 | 5–7 | 2×0.4 | 45 | 2813×808×1000 | |||
| 5ZDS525 | 0.08–15 | 1450 | 5–7 | 2×0.4 | 45 | 2883×808×1060 | |||
| 6ZDS525 | 0.07–15 | 960 | 6–8 | 2×0.75 | 45–60 | 2953×808×1120 | |||
| ZDS1020 | 1000×2000 | 1 | 0.12–20 | 960 | 6–8 | 2×0.75 | 45–60 | 2152×1320×900 | |
| 2ZDS1020 | 2 | 0.11–20 | 960 | 5–7 | 2×0.75 | 45–60 | 2219×1320×960 | ||
| 3ZDS1020 | 1000×2000 | 3 | 2–200 | 0.10–2 | 960 | 5–7 | 2×0.75 | 45–60 | 2286×1320×1030 |
| 4ZDS1020 | 4 | 0.07–15 | 960 | 4–8 | 2×0.75 | 45–60 | 2353×1320×1100 | ||
| 5ZDS1020 | 5 | 0.07–15 | 960 | 4–8 | 2×1.5 | 45–60 | 2420×1320×1160 | ||
| 6ZDS1020 | 6 | 0.07–15 | 960 | 4–8 | 2×1.5 | 45–60 | 2487×1320×1220 | ||
| ZDS1025 | 1000×2500 | 1 | 0.1–15 | 1450 | 5–7 | 2×0.4 | 45 | 2203×1320×900 | |
| 2ZDS1025 | 2 | 0.08–15 | 1450 | 5–7 | 2×0.4 | 45 | 2269×1320×960 | ||
| 3ZDS1025 | 3 | 0.07–15 | 960 | 6–8 | 2×0.75 | 45–60 | 2336×1320×1030 | ||
| ZDS830 2ZDS830 3ZDS830 |
800×3000 | 1 2 3 |
0.1–20 | 960 | 6–8 | 2×0.75 | 45–60 | 3080×1098×1120 | |
| 0.1–20 | 960 | 6–8 | 2×0.75 | 45–60 | 3140×1098×1180 | ||||
| 0.1–20 | 960 | 6–8 | 2×1.5 | 45–60 | 3200×1098×1240 | ||||
| ZDS1030 | 1000×3000 | 1 | 0.1–20 | 960 | 6–8 | 2×0.75 | 45–60 | 3152×1340×1120 | |
| 2ZDS1030 | 2 | 0.1–20 | 960 | 6–8 | 2×1.5 | 45–60 | 3219×1340×1120 | ||
| 3ZDS1030 | 3 | 0.1–20 | 960 | 6–8 | 2×1.5 | 45–60 | 3286×1340×1120 | ||
| ZDS1224 | 1200×2400 | 1 | 0.1–23 | 960 | 6–8 | 2×0.75 | 45–60 | 2480×1520×1100 | |
| 2ZDS1224 | 2 | 0.1–23 | 960 | 6–8 | 2×0.75 | 45–60 | 2540×1520×1160 | ||
| 3ZDS1224 | 3 | 0.1–23 | 960 | 6–8 | 2×1.5 | 45–60 | 2600×1520×1220 |
