Plastic Agglomerator
The GHL and GHX series high-speed agglomerators are designed for the direct pelletizing of waste thermoplastic films and products with a wall thickness of less than 2 mm. They can process waste products or films of soft PVC, LDPE, HDPE, PS, PP, and other thermoplastics, as well as waste expanded polystyrene (EPS) products.
Plastic Extrusion Equipment
Plastic Recycling Equipment
Working Principle
Waste material is fed into the machine chamber, where it is cut into small pieces by the high-speed rotating blades working against the fixed blades. Under centrifugal force, the cut material flows along the chamber wall while also being lifted and flipped, moving from the periphery toward the center.
During this high-speed process, friction between the materials themselves, the chamber wall, and the blades generates heat, rapidly raising the material temperature to a semi-plasticized state. The materials then bond together into small lumps. Before complete agglomeration occurs, a measured amount of cold water is sprayed into the material. The water instantly vaporizes, removing surface heat and causing sudden cooling, which prevents clumping. The blades then cut the semi-cooled material into irregular granules of varying sizes.
Color pigment can also be added during this process for coloring purposes.
During this high-speed process, friction between the materials themselves, the chamber wall, and the blades generates heat, rapidly raising the material temperature to a semi-plasticized state. The materials then bond together into small lumps. Before complete agglomeration occurs, a measured amount of cold water is sprayed into the material. The water instantly vaporizes, removing surface heat and causing sudden cooling, which prevents clumping. The blades then cut the semi-cooled material into irregular granules of varying sizes.
Color pigment can also be added during this process for coloring purposes.
Applications
The granules produced can be directly fed into extruders or injection molding machines. For products with stricter quality requirements, the material can first be reprocessed through an extruder pelletizer before further use.
The GSL series is mainly used for processing plastic films such as PE and PP.
| Item | GSL-100 | GSL-200 | GSL-300 | GSL-500 | GSL-600 | GSL-800 |
|---|---|---|---|---|---|---|
| Volume (L) | 100 | 200 | 300 | 500 | 600 | 800 |
| Effective Volume (L) | 75 | 150 | 225 | 375 | 450 | 600 |
| Main Shaft Speed (r/min) | 1050 | 1000 | 950 | 750 | 750 | 750 |
| Capacity (kg/h) | 100 | 150 | 200 | 300 | 400 | 550 |
| Motor Power (kW) | 37 | 55 | 75 | 90 | 90–110 | 110 |
| Weight (kg) | 1000 | 1200 | 1800 | 2500 | 2700 | 3000 |
| Overall Dimensions (m) | 1.7×0.75×1.5 | 1.7×0.85×1.5 | 2.0×0.85×1.6 | 2.3×0.95×1.7 | 2.3×1.1×1.75 | 2.5×1.25×1.8 |
| Moving Blades (pcs) | 2 | 2 | 2 | 4 | 4 | 4 |
| Fixed Blades (pcs) | 6 | 6 | 8 | 8 | 8 | 8 |
| Bowl Material | Stainless Steel | |||||
| Blade Material | 9CrSi | |||||
The GHX series is mainly used for processing PET and other chemical fiber materials.
| Item | GHX-100 | GHX-300 | GHX-400 | GHX-500 |
|---|---|---|---|---|
| Volume (L) | 100 | 300 | 400 | 500 |
| Effective Volume (L) | 75 | 225 | 340 | 375 |
| Main Shaft Speed (r/min) | 1050 | 950 | 850 | 800 |
| Capacity (kg/h) | 200 | 350 | 500 | 700 |
| Motor Power (kW) | 45 | 90 | 110 | 160 |
| Weight (kg) | 1100 | 1900 | 2000 | 3500 |
| Overall Dimensions (m) | 1.7×0.75×1.5 | 2.0×0.85×1.6 | 2.0×0.85×1.6 | 2.3×0.95×1.7 |
| Moving Blades (pcs) | 2 | 2 | 4 | 4 |
| Fixed Blades (pcs) | 6 | 8 | 8 | 8 |
| Bowl Material | Stainless Steel | |||
| Blade Material | 9CrSi | |||
